Usage Statistics for brian.golfoutingtracker.com

Summary Period: June 2009
Generated 01-Jul-2009 02:47 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 548
Total Files 300
Total Pages 368
Total Visits 159
Total KBytes 2701
Total Unique Sites 101
Total Unique URLs 48
Total Unique Referrers 5
Total Unique User Agents 33
. Avg Max
Hits per Hour 1 49
Hits per Day 42 92
Files per Day 23 62
Pages per Day 28 68
Visits per Day 12 32
KBytes per Day 208 853
Hits by Response Code
Code 200 - OK 300
Code 301 - Moved Permanently 8
Code 400 - Bad Request 4
Code 403 - Forbidden 9
Code 404 - Not Found 227

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
18 63 11.50% 5 1.67% 45 12.23% 32 20.13% 17 16.83% 93 3.43%
19 30 5.47% 18 6.00% 22 5.98% 13 8.18% 15 14.85% 51 1.89%
20 39 7.12% 32 10.67% 30 8.15% 20 12.58% 15 14.85% 328 12.14%
21 12 2.19% 4 1.33% 5 1.36% 5 3.14% 8 7.92% 18 0.68%
22 18 3.28% 5 1.67% 10 2.72% 6 3.77% 10 9.90% 28 1.03%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 79 14.42% 58 19.33% 58 15.76% 11 6.92% 17 16.83% 441 16.31%
25 85 15.51% 62 20.67% 63 17.12% 10 6.29% 16 15.84% 488 18.05%
26 92 16.79% 60 20.00% 68 18.48% 24 15.09% 25 24.75% 853 31.58%
27 29 5.29% 13 4.33% 16 4.35% 7 4.40% 13 12.87% 53 1.97%
28 19 3.47% 3 1.00% 6 1.63% 6 3.77% 14 13.86% 23 0.85%
29 50 9.12% 30 10.00% 32 8.70% 13 8.18% 24 23.76% 281 10.42%
30 32 5.84% 10 3.33% 13 3.53% 13 8.18% 25 24.75% 44 1.65%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 19 3.47% 1 15 5.00% 1 15 4.08% 4 49 1.82%
1 0 10 1.82% 0 9 3.00% 0 9 2.45% 2 21 0.78%
2 0 6 1.09% 0 3 1.00% 0 3 0.82% 1 9 0.35%
3 1 18 3.28% 0 12 4.00% 0 12 3.26% 6 84 3.12%
4 1 21 3.83% 1 15 5.00% 1 14 3.80% 19 245 9.08%
5 2 26 4.74% 1 17 5.67% 1 20 5.43% 6 74 2.72%
6 2 30 5.47% 1 13 4.33% 0 12 3.26% 23 305 11.29%
7 1 14 2.55% 0 4 1.33% 0 6 1.63% 2 22 0.83%
8 0 11 2.01% 0 5 1.67% 0 7 1.90% 1 17 0.63%
9 0 10 1.82% 0 3 1.00% 0 7 1.90% 1 15 0.57%
10 5 71 12.96% 4 52 17.33% 3 51 13.86% 52 672 24.89%
11 1 23 4.20% 0 9 3.00% 1 13 3.53% 3 37 1.36%
12 1 16 2.92% 0 6 2.00% 0 9 2.45% 2 26 0.97%
13 3 48 8.76% 2 31 10.33% 2 38 10.33% 22 287 10.64%
14 1 20 3.65% 0 3 1.00% 0 9 2.45% 2 23 0.86%
15 0 12 2.19% 0 1 0.33% 0 7 1.90% 1 15 0.56%
16 1 25 4.56% 0 9 3.00% 1 17 4.62% 10 134 4.97%
17 2 33 6.02% 1 19 6.33% 1 25 6.79% 33 431 15.95%
18 1 24 4.38% 1 21 7.00% 1 21 5.71% 3 39 1.45%
19 1 24 4.38% 0 11 3.67% 1 14 3.80% 3 44 1.62%
20 1 18 3.28% 0 6 2.00% 0 10 2.72% 2 28 1.04%
21 0 10 1.82% 0 1 0.33% 0 5 1.36% 1 13 0.49%
22 1 15 2.74% 0 5 1.67% 0 8 2.17% 1 19 0.69%
23 3 44 8.03% 2 30 10.00% 2 36 9.78% 7 90 3.32%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 89 16.24% 143 5.30% /
2 18 3.28% 31 1.16% /Chicago Pride 2004/
3 16 2.92% 17 0.64% /Suagatuck/
4 15 2.74% 61 2.27% /Diorama - 2006/
5 15 2.74% 35 1.29% /NY in NY - 2007/
6 15 2.74% 26 0.95% /Pride NYC/
7 13 2.37% 30 1.12% /modlogan/
8 10 1.82% 47 1.74% /webalizer/
9 6 1.09% 48 1.78% /Chicago Pride 2004/Thumbs.db
10 6 1.09% 636 23.55% /Diorama - 2006/Thumbs.db
11 6 1.09% 312 11.55% /Pride NYC/Thumbs.db
12 5 0.91% 15 0.56% /modlogan/m_usage_200612_000_000.html
13 5 0.91% 15 0.54% /modlogan/m_usage_200707_000_000.html
14 5 0.91% 248 9.18% /webalizer/usage_200612.html
15 5 0.91% 231 8.55% /webalizer/usage_200707.html
16 4 0.73% 25 0.91% /modlogan/m_usage_200612_000_001.html
17 4 0.73% 21 0.78% /modlogan/m_usage_200612_000_002.html
18 4 0.73% 14 0.53% /modlogan/m_usage_200612_001_001.html
19 4 0.73% 9 0.33% /modlogan/m_usage_200612_002_001.html
20 4 0.73% 9 0.32% /modlogan/m_usage_200612_004_001.html
21 4 0.73% 21 0.76% /modlogan/m_usage_200707_000_002.html
22 4 0.73% 9 0.32% /modlogan/m_usage_200707_001_001.html
23 4 0.73% 12 0.45% /modlogan/m_usage_200906_000_000.html
24 3 0.55% 6 0.21% /modlogan/m_usage_200612_003_003.html
25 3 0.55% 10 0.39% /modlogan/m_usage_200707_000_001.html
26 3 0.55% 6 0.24% /modlogan/m_usage_200707_002_001.html
27 3 0.55% 6 0.22% /modlogan/m_usage_200707_004_001.html
28 3 0.55% 268 9.92% /webalizer/usage_200906.html
29 2 0.36% 4 0.17% /modlogan/m_usage_200612_002_002.html
30 2 0.36% 4 0.17% /modlogan/m_usage_200612_002_003.html

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 6 1.09% 636 23.55% /Diorama - 2006/Thumbs.db
2 6 1.09% 312 11.55% /Pride NYC/Thumbs.db
3 3 0.55% 268 9.92% /webalizer/usage_200906.html
4 5 0.91% 248 9.18% /webalizer/usage_200612.html
5 5 0.91% 231 8.55% /webalizer/usage_200707.html
6 89 16.24% 143 5.30% /
7 15 2.74% 61 2.27% /Diorama - 2006/
8 6 1.09% 48 1.78% /Chicago Pride 2004/Thumbs.db
9 10 1.82% 47 1.74% /webalizer/
10 15 2.74% 35 1.29% /NY in NY - 2007/

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 89 16.24% 92 85.19% /
2 16 2.92% 4 3.70% /Suagatuck/
3 13 2.37% 2 1.85% /modlogan/
4 1 0.18% 1 0.93% *
5 18 3.28% 1 0.93% /Chicago Pride 2004/
6 15 2.74% 1 0.93% /Diorama - 2006/
7 15 2.74% 1 0.93% /NY in NY - 2007/
8 5 0.91% 1 0.93% /modlogan/m_usage_200612_000_000.html
9 4 0.73% 1 0.93% /modlogan/m_usage_200612_000_001.html
10 4 0.73% 1 0.93% /modlogan/m_usage_200906_000_000.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 89 16.24% 87 74.36% /
2 15 2.74% 6 5.13% /NY in NY - 2007/
3 18 3.28% 5 4.27% /Chicago Pride 2004/
4 15 2.74% 4 3.42% /Pride NYC/
5 5 0.91% 2 1.71% /modlogan/m_usage_200612_000_000.html
6 10 1.82% 2 1.71% /webalizer/
7 5 0.91% 2 1.71% /webalizer/usage_200707.html
8 1 0.18% 1 0.85% *
9 15 2.74% 1 0.85% /Diorama - 2006/
10 16 2.92% 1 0.85% /Suagatuck/

Top 30 of 101 Total Sites
# Hits Files KBytes Visits Hostname
1 86 15.69% 72 24.00% 224 8.28% 8 5.03% crawl-66-249-71-44.googlebot.com
2 85 15.51% 68 22.67% 932 34.52% 9 5.66% crawl-66-249-71-118.googlebot.com
3 60 10.95% 12 4.00% 97 3.57% 33 20.75% crawl-0c.cuil.com
4 49 8.94% 42 14.00% 603 22.31% 9 5.66% crawl-66-249-71-240.googlebot.com
5 34 6.20% 25 8.33% 317 11.75% 6 3.77% crawl-66-249-71-79.googlebot.com
6 22 4.01% 16 5.33% 228 8.45% 5 3.14% crawl-66-249-71-140.googlebot.com
7 16 2.92% 0 0.00% 24 0.89% 4 2.52% crawl-15c.cuil.com
8 13 2.37% 5 1.67% 20 0.74% 5 3.14% 58.61.164.140
9 8 1.46% 0 0.00% 5 0.17% 1 0.63% 61.160.217.89
10 6 1.09% 3 1.00% 9 0.35% 3 1.89% 88.131.106.4
11 6 1.09% 3 1.00% 9 0.35% 3 1.89% crawl04.exabot.com
12 5 0.91% 5 1.67% 8 0.30% 5 3.14% 124.115.1.7
13 5 0.91% 5 1.67% 8 0.30% 5 3.14% 124.115.1.8
14 5 0.91% 5 1.67% 8 0.30% 5 3.14% 58.61.164.141
15 5 0.91% 5 1.67% 8 0.30% 5 3.14% 58.61.164.39
16 5 0.91% 5 1.67% 8 0.30% 5 3.14% 58.61.164.40
17 4 0.73% 2 0.67% 6 0.23% 2 1.26% 208.96.54.76.servepath.com
18 4 0.73% 4 1.33% 6 0.24% 4 2.52% 58.61.164.139
19 4 0.73% 0 0.00% 3 0.11% 2 1.26% crawler.kalooga.com
20 3 0.55% 3 1.00% 5 0.18% 3 1.89% 114.80.93.71
21 3 0.55% 0 0.00% 0 0.00% 0 0.00% 61.160.216.63
22 3 0.55% 2 0.67% 3 0.12% 1 0.63% 92.50.186.58.dynamic.ufanet.ru
23 3 0.55% 0 0.00% 5 0.17% 0 0.00% aplika2.co.fr.clara.net
24 3 0.55% 0 0.00% 1 0.05% 0 0.00% cable.36db.com
25 3 0.55% 0 0.00% 4 0.15% 0 0.00% hosted.by.pacificrack.com
26 3 0.55% 0 0.00% 5 0.17% 0 0.00% msnbot-65-55-106-122.search.msn.com
27 3 0.55% 0 0.00% 5 0.17% 1 0.63% msnbot-65-55-106-239.search.msn.com
28 3 0.55% 0 0.00% 5 0.17% 0 0.00% msnbot-65-55-106-242.search.msn.com
29 2 0.36% 1 0.33% 3 0.12% 1 0.63% 208.96.54.70.servepath.com
30 2 0.36% 0 0.00% 3 0.11% 0 0.00% 44.13.161.60.broad.hh.yn.dynamic.163data.com.cn

Top 10 of 101 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85 15.51% 68 22.67% 932 34.52% 9 5.66% crawl-66-249-71-118.googlebot.com
2 49 8.94% 42 14.00% 603 22.31% 9 5.66% crawl-66-249-71-240.googlebot.com
3 34 6.20% 25 8.33% 317 11.75% 6 3.77% crawl-66-249-71-79.googlebot.com
4 22 4.01% 16 5.33% 228 8.45% 5 3.14% crawl-66-249-71-140.googlebot.com
5 86 15.69% 72 24.00% 224 8.28% 8 5.03% crawl-66-249-71-44.googlebot.com
6 60 10.95% 12 4.00% 97 3.57% 33 20.75% crawl-0c.cuil.com
7 16 2.92% 0 0.00% 24 0.89% 4 2.52% crawl-15c.cuil.com
8 13 2.37% 5 1.67% 20 0.74% 5 3.14% 58.61.164.140
9 6 1.09% 3 1.00% 9 0.35% 3 1.89% crawl04.exabot.com
10 6 1.09% 3 1.00% 9 0.35% 3 1.89% 88.131.106.4

Top 5 of 5 Total Referrers
# Hits Referrer
1 499 91.06% - (Direct Request)
2 39 7.12% http://wiki.missingabducted.com/
3 8 1.46% http://wiki.missingabducted.com/robots.txt
4 1 0.18% http://fromwhisperstor.6.forumer.com/viewtopic.php
5 1 0.18% http://wiki.missingabducted.com/index.php/Current_events

Top 15 of 33 Total User Agents
# Hits User Agent
1 276 50.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 76 13.87% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
3 62 11.31% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 46 8.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 10 1.82% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 8 1.46% Sosospider+(+http://help.soso.com/webspider.htm)
7 6 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 6 1.09% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
9 6 1.09% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengin
10 6 1.09% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
11 5 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 4 0.73% Mozilla/5.0 (compatible; KaloogaBot; http://www.kalooga.com/i
13 4 0.73% Toata dragostea mea pentru diavola
14 4 0.73% YandexSomething/1.0
15 2 0.36% Gaisbot/3.0+(robot06@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.e

Usage by Country for June 2009

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 461 84.12% 253 84.33% 2584 95.68% US Commercial
2 65 11.86% 41 13.67% 90 3.35% Unresolved/Unknown
3 10 1.82% 5 1.67% 14 0.52% Russian Federation
4 6 1.09% 0 0.00% 6 0.23% Network
5 2 0.36% 0 0.00% 2 0.06% Non-Profit Organization
6 2 0.36% 0 0.00% 3 0.11% China
7 1 0.18% 1 0.33% 0 0.00% Italy
8 1 0.18% 0 0.00% 2 0.06% Sweden


Generated by Webalizer Version 2.01