Usage Statistics for brian.golfoutingtracker.com

Summary Period: October 2009
Generated 01-Nov-2009 04:09 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 13014
Total Files 9884
Total Pages 11021
Total Visits 3803
Total KBytes 67457
Total Unique Sites 760
Total Unique URLs 197
Total Unique Referrers 476
Total Unique User Agents 260
. Avg Max
Hits per Hour 17 565
Hits per Day 419 1358
Files per Day 318 1219
Pages per Day 355 1259
Visits per Day 122 255
KBytes per Day 2176 10825
Hits by Response Code
Code 200 - OK 9884
Code 301 - Moved Permanently 66
Code 304 - Not Modified 564
Code 400 - Bad Request 29
Code 403 - Forbidden 67
Code 404 - Not Found 2261
Code 405 - Method Not Allowed 140
Code 408 - Request Timeout 1
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 209 1.61% 109 1.10% 143 1.30% 83 2.18% 59 7.76% 5057 7.50%
2 311 2.39% 198 2.00% 236 2.14% 105 2.76% 76 10.00% 894 1.32%
3 158 1.21% 82 0.83% 95 0.86% 75 1.97% 62 8.16% 1597 2.37%
4 201 1.54% 102 1.03% 138 1.25% 88 2.31% 64 8.42% 729 1.08%
5 372 2.86% 270 2.73% 321 2.91% 100 2.63% 61 8.03% 804 1.19%
6 143 1.10% 70 0.71% 88 0.80% 62 1.63% 49 6.45% 681 1.01%
7 133 1.02% 65 0.66% 95 0.86% 66 1.74% 48 6.32% 338 0.50%
8 169 1.30% 85 0.86% 120 1.09% 83 2.18% 60 7.89% 565 0.84%
9 163 1.25% 94 0.95% 126 1.14% 72 1.89% 56 7.37% 967 1.43%
10 330 2.54% 248 2.51% 278 2.52% 143 3.76% 118 15.53% 643 0.95%
11 261 2.01% 180 1.82% 204 1.85% 79 2.08% 60 7.89% 701 1.04%
12 223 1.71% 100 1.01% 151 1.37% 92 2.42% 71 9.34% 559 0.83%
13 1176 9.04% 1039 10.51% 1087 9.86% 255 6.71% 110 14.47% 7402 10.97%
14 623 4.79% 512 5.18% 544 4.94% 176 4.63% 100 13.16% 6687 9.91%
15 611 4.69% 469 4.75% 541 4.91% 149 3.92% 98 12.89% 4486 6.65%
16 800 6.15% 701 7.09% 726 6.59% 147 3.87% 94 12.37% 3504 5.19%
17 437 3.36% 311 3.15% 366 3.32% 129 3.39% 106 13.95% 1221 1.81%
18 285 2.19% 167 1.69% 217 1.97% 182 4.79% 129 16.97% 696 1.03%
19 403 3.10% 284 2.87% 339 3.08% 148 3.89% 110 14.47% 1138 1.69%
20 320 2.46% 245 2.48% 262 2.38% 103 2.71% 74 9.74% 1160 1.72%
21 306 2.35% 198 2.00% 229 2.08% 142 3.73% 101 13.29% 1037 1.54%
22 555 4.26% 460 4.65% 494 4.48% 123 3.23% 86 11.32% 1295 1.92%
23 389 2.99% 282 2.85% 319 2.89% 153 4.02% 97 12.76% 2891 4.29%
24 1358 10.43% 1219 12.33% 1259 11.42% 144 3.79% 93 12.24% 10825 16.05%
25 299 2.30% 205 2.07% 234 2.12% 129 3.39% 103 13.55% 1171 1.74%
26 300 2.31% 187 1.89% 220 2.00% 153 4.02% 99 13.03% 919 1.36%
27 1047 8.05% 928 9.39% 979 8.88% 109 2.87% 93 12.24% 4840 7.17%
28 213 1.64% 131 1.33% 161 1.46% 99 2.60% 77 10.13% 335 0.50%
29 338 2.60% 248 2.51% 285 2.59% 143 3.76% 94 12.37% 1514 2.24%
30 617 4.74% 537 5.43% 566 5.14% 133 3.50% 90 11.84% 1732 2.57%
31 264 2.03% 158 1.60% 198 1.80% 151 3.97% 102 13.42% 1071 1.59%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 450 3.46% 10 328 3.32% 12 380 3.45% 36 1123 1.66%
1 8 277 2.13% 4 150 1.52% 5 181 1.64% 122 3768 5.59%
2 12 383 2.94% 8 250 2.53% 9 304 2.76% 78 2407 3.57%
3 11 367 2.82% 8 254 2.57% 9 295 2.68% 184 5712 8.47%
4 10 329 2.53% 6 206 2.08% 7 244 2.21% 68 2108 3.12%
5 20 643 4.94% 16 503 5.09% 17 541 4.91% 183 5668 8.40%
6 29 914 7.02% 25 785 7.94% 26 822 7.46% 96 2962 4.39%
7 25 787 6.05% 21 659 6.67% 22 695 6.31% 94 2902 4.30%
8 16 505 3.88% 12 388 3.93% 14 436 3.96% 73 2263 3.35%
9 17 547 4.20% 13 408 4.13% 15 467 4.24% 81 2501 3.71%
10 38 1187 9.12% 33 1038 10.50% 35 1107 10.04% 187 5783 8.57%
11 23 738 5.67% 19 593 6.00% 20 640 5.81% 100 3104 4.60%
12 18 588 4.52% 14 457 4.62% 16 513 4.65% 60 1864 2.76%
13 16 511 3.93% 12 382 3.86% 13 431 3.91% 102 3155 4.68%
14 15 489 3.76% 11 368 3.72% 13 414 3.76% 43 1347 2.00%
15 10 320 2.46% 6 208 2.10% 7 244 2.21% 27 836 1.24%
16 18 577 4.43% 13 403 4.08% 15 478 4.34% 74 2288 3.39%
17 16 519 3.99% 12 380 3.84% 14 442 4.01% 220 6834 10.13%
18 19 598 4.60% 15 472 4.78% 16 519 4.71% 57 1756 2.60%
19 18 570 4.38% 14 451 4.56% 15 494 4.48% 55 1710 2.53%
20 11 346 2.66% 8 268 2.71% 9 295 2.68% 37 1148 1.70%
21 13 410 3.15% 9 305 3.09% 11 344 3.12% 86 2669 3.96%
22 15 470 3.61% 10 312 3.16% 11 359 3.26% 55 1719 2.55%
23 15 489 3.76% 10 316 3.20% 12 376 3.41% 59 1828 2.71%

Top 30 of 197 Total URLs
# Hits KBytes URL
1 5543 42.59% 8861 13.14% /
2 381 2.93% 1424 2.11% /modlogan/
3 356 2.74% 2300 3.41% /webalizer/
4 158 1.21% 271 0.40% /Pride NYC/
5 157 1.21% 640 0.95% /Diorama - 2006/
6 150 1.15% 260 0.39% /Chicago Pride 2004/
7 150 1.15% 348 0.52% /NY in NY - 2007/
8 148 1.14% 160 0.24% /Suagatuck/
9 70 0.54% 7677 11.38% /webalizer/usage_200910.html
10 49 0.38% 149 0.22% /modlogan/m_usage_200910_000_000.html
11 42 0.32% 93 0.14% /modlogan/m_usage_200907_004_001.html
12 40 0.31% 4079 6.05% /webalizer/usage_200909.html
13 37 0.28% 40 0.06% /modlogan/m_usage_200707_002_003.html
14 36 0.28% 92 0.14% /modlogan/m_usage_200909_000_000.html
15 35 0.27% 2417 3.58% /webalizer/usage_200906.html
16 34 0.26% 1190 1.76% /webalizer/usage_200612.html
17 32 0.25% 38 0.06% /modlogan/m_usage_200907_003_003.html
18 32 0.25% 151 0.22% /modlogan/m_usage_200909_003_001.html
19 32 0.25% 178 0.26% /modlogan/m_usage_200910_003_001.html
20 32 0.25% 2574 3.82% /webalizer/usage_200907.html
21 32 0.25% 3037 4.50% /webalizer/usage_200908.html
22 31 0.24% 69 0.10% /modlogan/m_usage_200612_000_000.html
23 31 0.24% 38 0.06% /modlogan/m_usage_200612_003_003.html
24 31 0.24% 41 0.06% /modlogan/m_usage_200707_002_001.html
25 31 0.24% 70 0.10% /modlogan/m_usage_200907_000_000.html
26 31 0.24% 162 0.24% /modlogan/m_usage_200909_000_001.html
27 31 0.24% 147 0.22% /modlogan/m_usage_200909_000_002.html
28 31 0.24% 113 0.17% /modlogan/m_usage_200909_002_001.html
29 31 0.24% 234 0.35% /modlogan/m_usage_200910_001_001.html
30 30 0.23% 35 0.05% /modlogan/m_usage_200707_004_001.html

Top 10 of 197 Total URLs By KBytes
# Hits KBytes URL
1 5543 42.59% 8861 13.14% /
2 70 0.54% 7677 11.38% /webalizer/usage_200910.html
3 40 0.31% 4079 6.05% /webalizer/usage_200909.html
4 32 0.25% 3037 4.50% /webalizer/usage_200908.html
5 2 0.02% 2639 3.91% /Diorama - 2006/CIMG0248.JPG
6 32 0.25% 2574 3.82% /webalizer/usage_200907.html
7 35 0.27% 2417 3.58% /webalizer/usage_200906.html
8 356 2.74% 2300 3.41% /webalizer/
9 1 0.01% 2027 3.00% /NY in NY - 2007/CIMG1643.JPG
10 25 0.19% 2014 2.99% /Diorama - 2006/Thumbs.db

Top 10 of 138 Total Entry Pages
# Hits Visits URL
1 5543 42.59% 1702 50.44% /
2 381 2.93% 117 3.47% /modlogan/
3 148 1.14% 96 2.85% /Suagatuck/
4 150 1.15% 89 2.64% /Chicago Pride 2004/
5 157 1.21% 87 2.58% /Diorama - 2006/
6 150 1.15% 85 2.52% /NY in NY - 2007/
7 158 1.21% 84 2.49% /Pride NYC/
8 356 2.74% 80 2.37% /webalizer/
9 70 0.54% 45 1.33% /webalizer/usage_200910.html
10 40 0.31% 23 0.68% /webalizer/usage_200909.html

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 5543 42.59% 1689 49.56% /
2 157 1.21% 103 3.02% /Diorama - 2006/
3 381 2.93% 102 2.99% /modlogan/
4 150 1.15% 99 2.90% /NY in NY - 2007/
5 158 1.21% 91 2.67% /Pride NYC/
6 150 1.15% 89 2.61% /Chicago Pride 2004/
7 148 1.14% 89 2.61% /Suagatuck/
8 356 2.74% 86 2.52% /webalizer/
9 70 0.54% 50 1.47% /webalizer/usage_200910.html
10 49 0.38% 20 0.59% /modlogan/m_usage_200910_000_000.html

Top 30 of 760 Total Sites
# Hits Files KBytes Visits Hostname
1 657 5.05% 657 6.65% 1059 1.57% 401 10.54% server11.servera.info
2 555 4.26% 543 5.49% 3612 5.35% 1 0.03% fa.2d.344a.static.theplanet.com
3 400 3.07% 400 4.05% 645 0.96% 3 0.08% ns39830.ovh.net
4 357 2.74% 252 2.55% 1899 2.81% 31 0.82% crawl-66-249-71-112.googlebot.com
5 349 2.68% 349 3.53% 562 0.83% 1 0.03% 94.103.231.11
6 303 2.33% 302 3.06% 533 0.79% 5 0.13% ip-174-142-104-57.static.privatedns.com
7 301 2.31% 301 3.05% 485 0.72% 1 0.03% 94.103.230.211
8 291 2.24% 267 2.70% 2519 3.73% 17 0.45% crawl-66-249-71-199.googlebot.com
9 288 2.21% 270 2.73% 2520 3.74% 21 0.55% crawl-66-249-71-233.googlebot.com
10 284 2.18% 268 2.71% 2514 3.73% 20 0.53% crawl-66-249-71-142.googlebot.com
11 278 2.14% 271 2.74% 2521 3.74% 12 0.32% crawl-66-249-71-110.googlebot.com
12 274 2.11% 249 2.52% 2110 3.13% 51 1.34% crawl-66-249-71-38.googlebot.com
13 216 1.66% 186 1.88% 2162 3.21% 24 0.63% crawl-66-249-67-41.googlebot.com
14 200 1.54% 200 2.02% 322 0.48% 2 0.05% 200.238.83.49
15 173 1.33% 173 1.75% 646 0.96% 26 0.68% d-216-137-0-92.batelnet.bs
16 168 1.29% 144 1.46% 1589 2.36% 9 0.24% crawl-66-249-68-67.googlebot.com
17 152 1.17% 152 1.54% 2105 3.12% 33 0.87% 647760.ds.nac.net
18 142 1.09% 120 1.21% 1483 2.20% 70 1.84% crawl-9c.cuil.com
19 134 1.03% 134 1.36% 216 0.32% 4 0.11% 1308ds1-kd.0.fullrate.dk
20 116 0.89% 57 0.58% 478 0.71% 64 1.68% msnbot-65-55-230-193.search.msn.com
21 102 0.78% 102 1.03% 164 0.24% 3 0.08% tigo190-102-206-48.emtel.net.co
22 101 0.78% 101 1.02% 163 0.24% 1 0.03% 60.172.179.14
23 101 0.78% 101 1.02% 163 0.24% 2 0.05% customer-148-233-239-24.uninet.net.mx
24 100 0.77% 100 1.01% 161 0.24% 1 0.03% 128.95.137.164
25 100 0.77% 100 1.01% 161 0.24% 1 0.03% 199.197.2.141
26 100 0.77% 100 1.01% 161 0.24% 1 0.03% 85.90.84.131
27 100 0.77% 100 1.01% 161 0.24% 1 0.03% pat-mi.eni.it
28 99 0.76% 99 1.00% 160 0.24% 1 0.03% 61.153.149.205
29 96 0.74% 96 0.97% 155 0.23% 2 0.05% adsl-69-231-27-161.dsl.irvnca.pacbell.net
30 94 0.72% 94 0.95% 151 0.22% 21 0.55% 204.14.110.100

Top 10 of 760 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37 0.28% 16 0.16% 4496 6.67% 10 0.26% 38.101.148.126
2 42 0.32% 29 0.29% 3932 5.83% 1 0.03% 94.103.230.8
3 555 4.26% 543 5.49% 3612 5.35% 1 0.03% fa.2d.344a.static.theplanet.com
4 278 2.14% 271 2.74% 2521 3.74% 12 0.32% crawl-66-249-71-110.googlebot.com
5 288 2.21% 270 2.73% 2520 3.74% 21 0.55% crawl-66-249-71-233.googlebot.com
6 291 2.24% 267 2.70% 2519 3.73% 17 0.45% crawl-66-249-71-199.googlebot.com
7 284 2.18% 268 2.71% 2514 3.73% 20 0.53% crawl-66-249-71-142.googlebot.com
8 216 1.66% 186 1.88% 2162 3.21% 24 0.63% crawl-66-249-67-41.googlebot.com
9 274 2.11% 249 2.52% 2110 3.13% 51 1.34% crawl-66-249-71-38.googlebot.com
10 152 1.17% 152 1.54% 2105 3.12% 33 0.87% 647760.ds.nac.net

Top 30 of 476 Total Referrers
# Hits Referrer
1 7523 57.81% - (Direct Request)
2 362 2.78% http://viagra-cialis.freehostp.com/
3 339 2.60% http://www.onlinepharmacyhost.com/sitemap.htm
4 110 0.85% http://go-livecam.com/
5 100 0.77% http://andymartinmusic.com/MP3/mp3/sound/comment-561.html
6 100 0.77% http://blankedyblank.freehostforall.us/topic-687.html
7 100 0.77% http://colo-comfort.com/store/images/pics/index.html
8 100 0.77% http://ganna.krovatka.su/topic-179.html
9 100 0.77% http://listintell.finito-web.com/vncdup3eg.html
10 100 0.77% http://mackenzie-images.com/gallery-old/images/thumbs/comment-2131.html
11 100 0.77% http://ncparoo.suppa.jp/arkansas-lottery.html
12 100 0.77% http://neaqqee.zouri.jp/new166.html
13 100 0.77% http://page.freett.com/lepoeteforcat/article196.html
14 100 0.77% http://proehlificpark.com/images-unwriteable/file/icons/text1274.htm
15 100 0.77% http://pvphome.finito.fc2.com/page61.html
16 100 0.77% http://raavlde.mi-website.es/ameture-first.html
17 100 0.77% http://s1.shard.jp/seanmorans/text407.html
18 100 0.77% http://svet-tjmai.blogspot.com
19 100 0.77% http://trivalleyinn.com/blog/wp-content/uploads/2008/2461.html
20 100 0.77% http://voetnplo.strefa.pl/oxford-office-index.html
21 100 0.77% http://watchmegirls.freehostforall.us/344.html
22 89 0.68% http://vlrocdoo.ifrance.com/teen-degradation.html
23 75 0.58% http://d12506556.u48.c2.hostexcellence.com/webalizer/
24 73 0.56% http://contact--lenses.net/
25 72 0.55% http://live6world.com/
26 71 0.55% http://brickbybrick.com/GeneratedItems/icons/district-fenton.html
27 71 0.55% http://pics.toprevenue.net/
28 70 0.54% http://tones.110mb.com/cashmoney/money190.htm
29 66 0.51% http://livesexcams.toprevenue.net/
30 65 0.50% http://www.onlinepharmacyhost.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% intitle:index.of cimg0248 -filetype:html -filetype:asp -wiki -r

Top 15 of 260 Total User Agents
# Hits User Agent
1 2263 17.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1761 13.53% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
3 843 6.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 718 5.52% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 669 5.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 667 5.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 559 4.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
8 534 4.10% Mozilla/4.0
9 435 3.34% Mozilla 4/0
10 389 2.99% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 328 2.52% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 328 2.52% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 182 1.40% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 100 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://and
15 100 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bla

Usage by Country for October 2009

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 7386 56.75% 4795 48.51% 40356 59.83% US Commercial
2 2971 22.83% 2774 28.07% 16231 24.06% Unresolved/Unknown
3 1507 11.58% 1283 12.98% 7447 11.04% Network
4 317 2.44% 317 3.21% 1151 1.71% Bahamas
5 134 1.03% 134 1.36% 216 0.32% Denmark
6 111 0.85% 110 1.11% 208 0.31% Italy
7 108 0.83% 108 1.09% 174 0.26% Mexico
8 102 0.78% 102 1.03% 164 0.24% Colombia
9 71 0.55% 46 0.47% 278 0.41% Australia
10 50 0.38% 34 0.34% 124 0.18% Russian Federation
11 48 0.37% 48 0.49% 310 0.46% Hungary
12 26 0.20% 12 0.12% 179 0.27% Netherlands
13 24 0.18% 24 0.24% 126 0.19% Norway
14 24 0.18% 19 0.19% 124 0.18% United Kingdom
15 23 0.18% 13 0.13% 89 0.13% Lithuania
16 22 0.17% 12 0.12% 89 0.13% Old style Arpanet (arpa)
17 13 0.10% 2 0.02% 17 0.03% Non-Profit Organization
18 10 0.08% 6 0.06% 12 0.02% Brazil
19 6 0.05% 6 0.06% 10 0.01% US Educational
20 6 0.05% 6 0.06% 10 0.01% Albania
21 6 0.05% 6 0.06% 39 0.06% Canada
22 6 0.05% 6 0.06% 39 0.06% India
23 6 0.05% 0 0.00% 9 0.01% Poland
24 5 0.04% 4 0.04% 6 0.01% Germany
25 5 0.04% 2 0.02% 8 0.01% Japan
26 4 0.03% 4 0.04% 6 0.01% Chile
27 4 0.03% 0 0.00% 6 0.01% Sweden
28 4 0.03% 4 0.04% 6 0.01% Ukraine
29 3 0.02% 3 0.03% 5 0.01% Korea (South)
30 3 0.02% 0 0.00% 5 0.01% Taiwan


Generated by Webalizer Version 2.01